Status page
200 OK
https: Geodata Portal
Last check:
100%
1 month rolling uptime (since Feb 28)
last 24 hours
100% Uptime
210ms Response time (incl. latency)
125ms
21
250ms
13
500ms
8
1s
1
2s
1
4s
8s
8s+/err
948ms Total time: Name lookupConnectionTLS handshakeResponse time
Los Angeles, USA 126 ms72 ms73 ms110 ms383 ms
Miami, USA 48 ms30 ms32 ms92 ms204 ms
Montreal, Canada 28 ms15 ms22 ms57 ms125 ms
Roubaix, France 471 ms85 ms88 ms106 ms751 ms
Frankfurt, Germany 480 ms93 ms103 ms138 ms815 ms
Helsinki, Finland 310 ms111 ms137 ms136 ms695 ms
Singapore, Singapore 717 ms276 ms447 ms312 ms1.8 s
Tokyo, Japan 1.3 s169 ms174 ms482 ms2.1 s
Sydney, Australia 324 ms205 ms207 ms432 ms1.2 s
last months
Oct: 100%
Nov: 100%
Dec: 100%
Jan: 100%
Feb: 100%
Mar: 100%
No data
No downtime
< 15m downtime
> 15m downtime