Status page
200 OK
https: Geodata Portal
Last check:
100%
1 month rolling uptime (since Jun 27)
last 24 hours
100% Uptime
188ms Response time (incl. latency)
125ms
23
250ms
22
500ms
22
1s
1
2s
4s
8s
8s+/err
1.1s Total time: Name lookupConnectionTLS handshakeResponse time
Los Angeles, USA 72 ms64 ms66 ms106 ms310 ms
Miami, USA 91 ms31 ms30 ms82 ms236 ms
Montreal, Canada 40 ms16 ms20 ms80 ms158 ms
Roubaix, France 1.2 s87 ms89 ms136 ms1.5 s
Frankfurt, Germany 914 ms102 ms100 ms207 ms1.3 s
Helsinki, Finland 1.4 s100 ms111 ms169 ms1.7 s
Singapore, Singapore 1.1 s279 ms293 ms345 ms2 s
Tokyo, Japan 241 ms186 ms185 ms283 ms897 ms
Sydney, Australia 1 s202 ms206 ms267 ms1.7 s
last months
Feb: 100%
Mar: 100%
Apr: 99.86%
May: 100%
Jun: 100%
Jul: 100%
No data
No downtime
< 15m downtime
> 15m downtime